<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Analytics Blog | Web Analytics Blog  Canada</title>
	<atom:link href="http://web.analyticsblog.ca/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://web.analyticsblog.ca</link>
	<description>Herman Tumurcuoglu&#039;s Web Analytics Blog &#124; Montreal Canada</description>
	<lastBuildDate>Sat, 24 Apr 2010 23:09:04 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on 10 Ways To Increase Your AdWords Quality Score – A Mini Case Study by admin</title>
		<link>http://web.analyticsblog.ca/2010/04/10-ways-to-increase-your-adwords-quality-score-%e2%80%93-a-mini-case-study/comment-page-1/#comment-34</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 24 Apr 2010 23:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://web.analyticsblog.ca/?p=412#comment-34</guid>
		<description>Thanks Jerry

Great Post!</description>
		<content:encoded><![CDATA[<p>Thanks Jerry</p>
<p>Great Post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Analytics (LAB) Featured Examples by admin</title>
		<link>http://web.analyticsblog.ca/2010/04/google-analytics-lab-featured-examples/comment-page-1/#comment-31</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 19 Apr 2010 05:19:17 +0000</pubDate>
		<guid isPermaLink="false">http://web.analyticsblog.ca/?p=428#comment-31</guid>
		<description>Thanks Hossein</description>
		<content:encoded><![CDATA[<p>Thanks Hossein</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Add Google Analytics to Your Facebook Fan Page by Tweets that mention How to Add Google Analytics to Your Facebook Fan Page -- Topsy.com</title>
		<link>http://web.analyticsblog.ca/2010/04/how-to-add-google-analytics-to-your-facebook-fan-page/comment-page-1/#comment-27</link>
		<dc:creator>Tweets that mention How to Add Google Analytics to Your Facebook Fan Page -- Topsy.com</dc:creator>
		<pubDate>Wed, 07 Apr 2010 05:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://web.analyticsblog.ca/?p=386#comment-27</guid>
		<description>[...] This post was mentioned on Twitter by appley, Social Lattice. Social Lattice said: #analytics How to Add Google Analytics to Your Facebook Fan Page: Using free and opensource FBG... http://bit.ly/bwrI7l #facebook #twitter [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by appley, Social Lattice. Social Lattice said: #analytics How to Add Google Analytics to Your Facebook Fan Page: Using free and opensource FBG&#8230; <a href="http://bit.ly/bwrI7l" rel="nofollow">http://bit.ly/bwrI7l</a> #facebook #twitter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The History of Online Shopping in a Nutshell by Bruiser24</title>
		<link>http://web.analyticsblog.ca/2010/03/the-history-of-online-shopping-in-a-nutshell/comment-page-1/#comment-26</link>
		<dc:creator>Bruiser24</dc:creator>
		<pubDate>Mon, 05 Apr 2010 20:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://web.analyticsblog.ca/?p=363#comment-26</guid>
		<description>A good overview for the reading impaired - lots of graphics!</description>
		<content:encoded><![CDATA[<p>A good overview for the reading impaired &#8211; lots of graphics!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Driving Business Optimization using GA by Tweets that mention Driving Business Optimization using GA -- Topsy.com</title>
		<link>http://web.analyticsblog.ca/2010/04/driving-business-optimization-using-ga/comment-page-1/#comment-24</link>
		<dc:creator>Tweets that mention Driving Business Optimization using GA -- Topsy.com</dc:creator>
		<pubDate>Sat, 03 Apr 2010 07:54:29 +0000</pubDate>
		<guid isPermaLink="false">http://web.analyticsblog.ca/?p=376#comment-24</guid>
		<description>[...] This post was mentioned on Twitter by website analytics, website analytics. website analytics said: #analytics Driving Business Optimization using GA: Similarly a whole host of powerful insights can... http://bit.ly/9It3ZQ www.just-now.net [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by website analytics, website analytics. website analytics said: #analytics Driving Business Optimization using GA: Similarly a whole host of powerful insights can&#8230; <a href="http://bit.ly/9It3ZQ" rel="nofollow">http://bit.ly/9It3ZQ</a> <a href="http://www.just-now.net" rel="nofollow">http://www.just-now.net</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video Interview: 5 Ways to Increase Your E-Commerce Conversion Rate by Hossein Ebrahimi</title>
		<link>http://web.analyticsblog.ca/2010/03/video-interview-5-ways-to-increase-your-e-commerce-conversion-rate/comment-page-1/#comment-22</link>
		<dc:creator>Hossein Ebrahimi</dc:creator>
		<pubDate>Fri, 26 Mar 2010 14:04:38 +0000</pubDate>
		<guid isPermaLink="false">http://web.analyticsblog.ca/?p=307#comment-22</guid>
		<description>Unfortunately I couldn’t embed it, so I put the link, I don’t know if admin can help us and fix it.
And yes Bruiser24 you are right it is a good summary.</description>
		<content:encoded><![CDATA[<p>Unfortunately I couldn’t embed it, so I put the link, I don’t know if admin can help us and fix it.<br />
And yes Bruiser24 you are right it is a good summary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video Interview: 5 Ways to Increase Your E-Commerce Conversion Rate by Bruiser24</title>
		<link>http://web.analyticsblog.ca/2010/03/video-interview-5-ways-to-increase-your-e-commerce-conversion-rate/comment-page-1/#comment-21</link>
		<dc:creator>Bruiser24</dc:creator>
		<pubDate>Thu, 25 Mar 2010 23:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://web.analyticsblog.ca/?p=307#comment-21</guid>
		<description>Did she take Herman&#039;s course too?  Seriously, it&#039;s a good summary of what we&#039;ve learnt over the year. A good video for people starting out in Analytics.</description>
		<content:encoded><![CDATA[<p>Did she take Herman&#8217;s course too?  Seriously, it&#8217;s a good summary of what we&#8217;ve learnt over the year. A good video for people starting out in Analytics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What’s Brand? by Bruiser24</title>
		<link>http://web.analyticsblog.ca/2010/03/what%e2%80%99s-brand/comment-page-1/#comment-20</link>
		<dc:creator>Bruiser24</dc:creator>
		<pubDate>Thu, 25 Mar 2010 23:24:29 +0000</pubDate>
		<guid isPermaLink="false">http://web.analyticsblog.ca/?p=324#comment-20</guid>
		<description>Great article, thanks Hossein.  You might want to check out Jay Levinson&#039;s Guerilla Marketing for a more in depth look at brand development and marketing.  For better or worse he&#039;s the guy that turned the Marlboro Man into a cultural icon.</description>
		<content:encoded><![CDATA[<p>Great article, thanks Hossein.  You might want to check out Jay Levinson&#8217;s Guerilla Marketing for a more in depth look at brand development and marketing.  For better or worse he&#8217;s the guy that turned the Marlboro Man into a cultural icon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Presentation Techniques by admin</title>
		<link>http://web.analyticsblog.ca/2010/03/presentation-techniques/comment-page-1/#comment-19</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 22 Mar 2010 16:53:30 +0000</pubDate>
		<guid isPermaLink="false">http://web.analyticsblog.ca/?p=302#comment-19</guid>
		<description>This is excellent!</description>
		<content:encoded><![CDATA[<p>This is excellent!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile + Advertising=A great opportunity for marketers by Google Releases Google Analytics API &#124; Network Marketing Affiliate Program</title>
		<link>http://web.analyticsblog.ca/2010/03/mobile-advertisinga-great-opportunity-for-marketers/comment-page-1/#comment-17</link>
		<dc:creator>Google Releases Google Analytics API &#124; Network Marketing Affiliate Program</dc:creator>
		<pubDate>Wed, 17 Mar 2010 19:14:30 +0000</pubDate>
		<guid isPermaLink="false">http://web.analyticsblog.ca/?p=268#comment-17</guid>
		<description>[...] Mobile + Advertising=A great opportunity for marketers [...]</description>
		<content:encoded><![CDATA[<p>[...] Mobile + Advertising=A great opportunity for marketers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Page Rank from Google, Alexa, Quantcast and Compete.com by admin</title>
		<link>http://web.analyticsblog.ca/2010/03/web-page-rank-from-google-alexa-quantcast-and-compete-com/comment-page-1/#comment-13</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 14 Mar 2010 21:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://web.analyticsblog.ca/?p=266#comment-13</guid>
		<description>It&#039;s been pinged back already...</description>
		<content:encoded><![CDATA[<p>It&#8217;s been pinged back already&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Page Rank from Google, Alexa, Quantcast and Compete.com by GerardGodin</title>
		<link>http://web.analyticsblog.ca/2010/03/web-page-rank-from-google-alexa-quantcast-and-compete-com/comment-page-1/#comment-11</link>
		<dc:creator>GerardGodin</dc:creator>
		<pubDate>Sun, 14 Mar 2010 21:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://web.analyticsblog.ca/?p=266#comment-11</guid>
		<description>Very nice..  I tweeted it ;)</description>
		<content:encoded><![CDATA[<p>Very nice..  I tweeted it <img src='http://web.analyticsblog.ca/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Page Rank from Google, Alexa, Quantcast and Compete.com by Web Page Rank from Google, Alexa, Quantcast and Compete.com - Traffic Pros &#8211; Learn to increase Traffics to Your Website</title>
		<link>http://web.analyticsblog.ca/2010/03/web-page-rank-from-google-alexa-quantcast-and-compete-com/comment-page-1/#comment-10</link>
		<dc:creator>Web Page Rank from Google, Alexa, Quantcast and Compete.com - Traffic Pros &#8211; Learn to increase Traffics to Your Website</dc:creator>
		<pubDate>Sun, 14 Mar 2010 18:10:46 +0000</pubDate>
		<guid isPermaLink="false">http://web.analyticsblog.ca/?p=266#comment-10</guid>
		<description>[...] more from the original source: Web Page Rank from Google, Alexa, Quantcast and Compete.com   Tags: based-on-the, both-the-number, Google, indicator-, number, ranking-search, recent-years, [...]</description>
		<content:encoded><![CDATA[<p>[...] more from the original source: Web Page Rank from Google, Alexa, Quantcast and Compete.com   Tags: based-on-the, both-the-number, Google, indicator-, number, ranking-search, recent-years, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weaving the Web: Utah-based Omniture tracking Net stats to improve marketing by GerardGodin</title>
		<link>http://web.analyticsblog.ca/2010/03/weaving-the-web-utah-based-omniture-tracking-net-stats-to-improve-marketing/comment-page-1/#comment-9</link>
		<dc:creator>GerardGodin</dc:creator>
		<pubDate>Wed, 10 Mar 2010 04:18:24 +0000</pubDate>
		<guid isPermaLink="false">http://web.analyticsblog.ca/?p=209#comment-9</guid>
		<description>I think everyone is thinking of ganging together and beating Google ;)    

Rumors are Apple will soon switch to Bing as their iPhone default search engines..  ArghhhHH!!</description>
		<content:encoded><![CDATA[<p>I think everyone is thinking of ganging together and beating Google <img src='http://web.analyticsblog.ca/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />     </p>
<p>Rumors are Apple will soon switch to Bing as their iPhone default search engines..  ArghhhHH!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Optimizing SEM (Paid Search) Campaigns by admin</title>
		<link>http://web.analyticsblog.ca/2010/03/optimizing-sem-paid-search-campaigns/comment-page-1/#comment-8</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 10 Mar 2010 03:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://web.analyticsblog.ca/?p=221#comment-8</guid>
		<description>Thanks for this generous link.

Herman</description>
		<content:encoded><![CDATA[<p>Thanks for this generous link.</p>
<p>Herman</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile Analytics: What are you waiting for? by RubyDo</title>
		<link>http://web.analyticsblog.ca/2010/03/mobile-analytics-what-are-you-waiting-for/comment-page-1/#comment-7</link>
		<dc:creator>RubyDo</dc:creator>
		<pubDate>Wed, 10 Mar 2010 00:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://web.analyticsblog.ca/?p=218#comment-7</guid>
		<description>Speaking about Mobile Analytics, I found this blog very useful for iPhone App Marketing and how to increase Iphone App rank on Itune store
http://www.onlinemarketingrant.com/category/iphone

RubyDo</description>
		<content:encoded><![CDATA[<p>Speaking about Mobile Analytics, I found this blog very useful for iPhone App Marketing and how to increase Iphone App rank on Itune store<br />
<a href="http://www.onlinemarketingrant.com/category/iphone" rel="nofollow">http://www.onlinemarketingrant.com/category/iphone</a></p>
<p>RubyDo</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introduction to Social Media by Bruiser24</title>
		<link>http://web.analyticsblog.ca/2010/02/introduction-to-social-media/comment-page-1/#comment-6</link>
		<dc:creator>Bruiser24</dc:creator>
		<pubDate>Tue, 09 Mar 2010 20:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://web.analyticsblog.ca/?p=151#comment-6</guid>
		<description>Good presentation &amp; intro into social media.  Although over time these types of campaigns won&#039;t be as effective; the different ways that social media campaigns are taking shape are really interesting.</description>
		<content:encoded><![CDATA[<p>Good presentation &amp; intro into social media.  Although over time these types of campaigns won&#8217;t be as effective; the different ways that social media campaigns are taking shape are really interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weaving the Web: Utah-based Omniture tracking Net stats to improve marketing by Bruiser24</title>
		<link>http://web.analyticsblog.ca/2010/03/weaving-the-web-utah-based-omniture-tracking-net-stats-to-improve-marketing/comment-page-1/#comment-5</link>
		<dc:creator>Bruiser24</dc:creator>
		<pubDate>Tue, 09 Mar 2010 16:24:50 +0000</pubDate>
		<guid isPermaLink="false">http://web.analyticsblog.ca/?p=209#comment-5</guid>
		<description>Is the Adobe-Omniture-Facebook alliance becoming the next Google?</description>
		<content:encoded><![CDATA[<p>Is the Adobe-Omniture-Facebook alliance becoming the next Google?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speaking at Concordia University on Wednesday by Speaking at Concordia University on Wednesday guide university</title>
		<link>http://web.analyticsblog.ca/2010/03/speaking-at-concordia-university-on-wednesday/comment-page-1/#comment-4</link>
		<dc:creator>Speaking at Concordia University on Wednesday guide university</dc:creator>
		<pubDate>Tue, 09 Mar 2010 07:19:34 +0000</pubDate>
		<guid isPermaLink="false">http://web.analyticsblog.ca/?p=213#comment-4</guid>
		<description>[...] the original here: Speaking at Concordia University on Wednesday         tags: CONCORDIA University, emerging, emerging-careers, marketing, university, wednesday &#124;  [...]</description>
		<content:encoded><![CDATA[<p>[...] the original here: Speaking at Concordia University on Wednesday         tags: CONCORDIA University, emerging, emerging-careers, marketing, university, wednesday |  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weaving the Web: Utah-based Omniture tracking Net stats to improve marketing by admin</title>
		<link>http://web.analyticsblog.ca/2010/03/weaving-the-web-utah-based-omniture-tracking-net-stats-to-improve-marketing/comment-page-1/#comment-3</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 09 Mar 2010 05:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://web.analyticsblog.ca/?p=209#comment-3</guid>
		<description>Thanks Gerard 

Fantastic post.</description>
		<content:encoded><![CDATA[<p>Thanks Gerard </p>
<p>Fantastic post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monitor Your Viral Marketing Campaigns (Using GA) by admin</title>
		<link>http://web.analyticsblog.ca/2010/02/monitor-your-viral-marketing-campaigns-using-ga/comment-page-1/#comment-2</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 20 Feb 2010 21:08:26 +0000</pubDate>
		<guid isPermaLink="false">http://web.analyticsblog.ca/?p=77#comment-2</guid>
		<description>This can be done on any site, think beyond social media.</description>
		<content:encoded><![CDATA[<p>This can be done on any site, think beyond social media.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
