<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Analytics Blog &#124; Web Analytics Blog  Canada &#187; SEO</title>
	<atom:link href="http://web.analyticsblog.ca/web/seo/feed/" rel="self" type="application/rss+xml" />
	<link>http://web.analyticsblog.ca</link>
	<description>Herman Tumurcuoglu&#039;s Web Analytics Blog &#124; Montreal Canada</description>
	<lastBuildDate>Fri, 04 Nov 2011 03:30:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google’s New Algorithm Update Impacts 35% Of Searches techcrunch.com</title>
		<link>http://web.analyticsblog.ca/2011/11/google%e2%80%99s-new-algorithm-update-impacts-35-of-searches-techcrunch-com/</link>
		<comments>http://web.analyticsblog.ca/2011/11/google%e2%80%99s-new-algorithm-update-impacts-35-of-searches-techcrunch-com/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 03:28:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://web.analyticsblog.ca/?p=520</guid>
		<description><![CDATA[<p>Google has just announced a change to its search algorithm that the company says will impact 35% of Web searches. The change builds on top of its previous &#8220;Caffeine&#8221; update in order to deliver more up-to-date and relevant search&#8230;  The entire story can be found on Techcrunch web site:  </p>
]]></description>
			<content:encoded><![CDATA[<p>Google has just announced a change to its search algorithm that the company says will impact 35% of Web searches. The change builds on top of its previous &#8220;Caffeine&#8221; update in order to deliver more up-to-date and relevant search&#8230;  The entire story can be found on <a href="http://techcrunch.com/2011/11/03/googles-new-algorithm-update-impacts-35-of-searches/?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+Techcrunch+%28TechCrunch%29">Techcrunch</a> web site:  </p>
]]></content:encoded>
			<wfw:commentRss>http://web.analyticsblog.ca/2011/11/google%e2%80%99s-new-algorithm-update-impacts-35-of-searches-techcrunch-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Google Instant: Getting the search done instantly</title>
		<link>http://web.analyticsblog.ca/2010/09/introducing-google-instant-getting-the-search-done-instantly/</link>
		<comments>http://web.analyticsblog.ca/2010/09/introducing-google-instant-getting-the-search-done-instantly/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 15:52:42 +0000</pubDate>
		<dc:creator>TPhathanathong</dc:creator>
				<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://web.analyticsblog.ca/?p=472</guid>
		<description><![CDATA[<p>http://www.youtube.com/watch?v=ElubRNRIUg4</p>
<p>Google Instant brings a new definition to speedy web searches but what does this mean to users, publishers and marketers?</p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=ElubRNRIUg4">http://www.youtube.com/watch?v=ElubRNRIUg4</a></p>
<p>Google Instant brings a new definition to speedy web searches but what does this mean to users, publishers and marketers?</p>
]]></content:encoded>
			<wfw:commentRss>http://web.analyticsblog.ca/2010/09/introducing-google-instant-getting-the-search-done-instantly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside the Mind of Google</title>
		<link>http://web.analyticsblog.ca/2010/05/inside-the-mind-of-google/</link>
		<comments>http://web.analyticsblog.ca/2010/05/inside-the-mind-of-google/#comments</comments>
		<pubDate>Mon, 10 May 2010 17:33:34 +0000</pubDate>
		<dc:creator>Hossein Ebrahimi</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Serach Engine]]></category>

		<guid isPermaLink="false">http://web.analyticsblog.ca/?p=444</guid>
		<description><![CDATA[<p>Maria Bartiromo (CNBC Original) takes viewers Inside The Mind of Google for a rare look at the world&#8217;s most powerful technology company and its crown jewel, the Google Internet search engine.</p>
<p>This is the show that we talked about it in the last class and Herman shared the video with us.</p>
<p>Here is the link to CNBC [...]]]></description>
			<content:encoded><![CDATA[<p>Maria Bartiromo (CNBC Original) takes viewers Inside The Mind of Google for a rare look at the world&#8217;s most powerful technology company and its crown jewel, the Google Internet search engine.</p>
<p>This is the show that we talked about it in the last class and Herman shared the video with us.</p>
<p>Here is the link to CNBC page for this show:</p>
<p><a href="http://www.cnbc.com/id/33831099?__source=vty|insidegoogle|&amp;par=vty">http://www.cnbc.com/id/33831099?source=vty|insidegoogle|&amp;par=vty</a></p>
<p>And here is where to wach the full show:</p>
<p><a href="http://www.cnbc.com/id/15840232?video=1409844721&amp;play=1">http://www.cnbc.com/id/15840232?video=1409844721&amp;play=1</a></p>
<p>/Hossein</p>
]]></content:encoded>
			<wfw:commentRss>http://web.analyticsblog.ca/2010/05/inside-the-mind-of-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study (How we made $1 million for SEOmoz)</title>
		<link>http://web.analyticsblog.ca/2010/03/case-study-how-we-made-1-million-for-seomoz/</link>
		<comments>http://web.analyticsblog.ca/2010/03/case-study-how-we-made-1-million-for-seomoz/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 01:44:55 +0000</pubDate>
		<dc:creator>Hossein Ebrahimi</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[A/B tes]]></category>
		<category><![CDATA[VOC]]></category>
		<category><![CDATA[Voice of Customer]]></category>

		<guid isPermaLink="false">http://web.analyticsblog.ca/?p=333</guid>
		<description><![CDATA[<p>A great read on SEOmoz case study. A/B testing, VOC and how they help to improve your performance and conversion rate.</p>
<p>SEOmoz is one of the world’s largest providers of tools for search engine optimization (SEO).</p>
<p>http://www.conversion-rate-experts.com/seomoz-case-study/</p>
<p>/Hossein</p>
]]></description>
			<content:encoded><![CDATA[<p>A great read on SEOmoz case study. A/B testing, VOC and how they help to improve your performance and conversion rate.</p>
<p><span>S</span>EOmoz is one of the world’s largest providers of tools for search engine optimization (SEO).</p>
<p><a href="http://www.conversion-rate-experts.com/seomoz-case-study/" target="_blank">http://www.conversion-rate-experts.com/seomoz-case-study/</a></p>
<p>/Hossein</p>
]]></content:encoded>
			<wfw:commentRss>http://web.analyticsblog.ca/2010/03/case-study-how-we-made-1-million-for-seomoz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Skills You Need To Be An SEO</title>
		<link>http://web.analyticsblog.ca/2010/03/3-skills-you-need-to-be-an-seo/</link>
		<comments>http://web.analyticsblog.ca/2010/03/3-skills-you-need-to-be-an-seo/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 21:26:46 +0000</pubDate>
		<dc:creator>RubyDo</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://web.analyticsblog.ca/?p=283</guid>
		<description><![CDATA[<p>Being an SEO’s not the easiest job in the world. It’s certainly not as simple as understanding, “I need links, and optimized anchor text, keywords and META tags.”</p>
<p>How can you develop those links? Why are links important? How does Google actually work? Why does your ranking change in the SERPs?</p>
<p>To answer these questions and more, [...]]]></description>
			<content:encoded><![CDATA[<p>Being an SEO’s not the easiest job in the world. It’s certainly not as simple as understanding, “I need links, and optimized anchor text, keywords and META tags.”</p>
<p><em>How can you develop those links? Why are links important? How does Google actually work? Why does your ranking change in the SERPs?</em></p>
<p>To answer these questions and more, you need more than just knowing the ‘rules of the game.’</p>
<p>There are three very important skills you need to be an SEO, and without these skills, you are at a real disadvantage in the long-run.</p>
<p><a href="http://www.searchenginejournal.com/3-skills-you-need-to-be-an-seo/18793/" target="_blank">http://www.searchenginejournal.com/3-skills-you-need-to-be-an-seo/18793/</a></p>
<p>RubyDo</p>
]]></content:encoded>
			<wfw:commentRss>http://web.analyticsblog.ca/2010/03/3-skills-you-need-to-be-an-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the Link Graph Works</title>
		<link>http://web.analyticsblog.ca/2010/03/how-the-link-graph-works/</link>
		<comments>http://web.analyticsblog.ca/2010/03/how-the-link-graph-works/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 15:05:13 +0000</pubDate>
		<dc:creator>RubyDo</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://web.analyticsblog.ca/?p=195</guid>
		<description><![CDATA[<p>SEOmoz Whiteboard Friday &#8211; How the Link Graph Works .</p>
<p>RubyDo</p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://vimeo.com/1529679">SEOmoz Whiteboard Friday &#8211; How the Link Graph Works</a> .</p>
<p>RubyDo</p>
]]></content:encoded>
			<wfw:commentRss>http://web.analyticsblog.ca/2010/03/how-the-link-graph-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

